| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 4th Pacific | 23 | 43 | 1-9 | 12-21 | 11-22 |
| 2011-12 Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 97.8 | 101.2 | 0.457 | 0.388 | 0.770 |
| 2011-12 individual leaders | ||||
|---|---|---|---|---|
| PPG Lee 20.1 | RPG Lee 9.6 | APG Curry 5.3 | BPG Gladness 1.1 | SPG Curry 1.5 |
| 18 | 22 | 29 | 27 | 0 | 0 | 0 | 0 |
| 29 | 30 | 17 | 31 | 0 | 0 | 0 | 0 |
| 96 |
| 107 |
| SAC | GSW | |||
|---|---|---|---|---|
| p | Thornton | 21 | Curry | 22 |
| r | Hickson | 7 | Lee | 8 |
| a | Evans | 7 | Ellis | 8 |
| 19 | 22 | 26 | 24 | 0 | 0 | 0 | 0 |
| 23 | 26 | 17 | 29 | 0 | 0 | 0 | 0 |
| 91 |
| 95 |
| GSW | SAC | |||
|---|---|---|---|---|
| p | Lee | 30 | Thornton | 21 |
| r | Lee | 13 | Cousins | 10 |
| a | Ellis | 6 | Evans | 7 |
| 24 | 17 | 34 | 30 | 0 | 0 | 0 | 0 |
| 20 | 23 | 25 | 18 | 0 | 0 | 0 | 0 |
| 105 |
| 86 |
| LAC | GSW | |||
|---|---|---|---|---|
| p | Griffin | 22 | Lee | 21 |
| r | Butler | 10 | Lee | 12 |
| a | Paul | 9 | Ellis | 8 |
| 22 | 19 | 20 | 30 | 0 | 0 | 0 | 0 |
| 30 | 27 | 21 | 21 | 0 | 0 | 0 | 0 |
| 91 |
| 99 |
| CHI | GSW | |||
|---|---|---|---|---|
| p | Deng | 22 | Ellis | 26 |
| r | Deng | 10 | Lee | 7 |
| a | Rose | 8 | Curry | 10 |
| 23 | 20 | 21 | 14 | 0 | 0 | 0 | 0 |
| 21 | 16 | 27 | 28 | 0 | 0 | 0 | 0 |
| 78 |
| 92 |
| NYK | GSW | |||
|---|---|---|---|---|
| p | Stoudemire | 16 | Ellis | 22 |
| r | Stoudemire | 10 | Brown | 10 |
| a | Bibby | 4 | Ellis | 8 |
| 19 | 31 | 22 | 35 | 0 | 0 | 0 | 0 |
| 25 | 17 | 12 | 25 | 0 | 0 | 0 | 0 |
| 107 |
| 79 |
| PHI | GSW | |||
|---|---|---|---|---|
| p | Williams | 23 | Curry | 21 |
| r | Hawes | 12 | Udoh | 9 |
| a | Iguodala | 7 | Smith | 5 |
| 26 | 21 | 22 | 22 | 0 | 0 | 0 | 0 |
| 25 | 26 | 21 | 30 | 0 | 0 | 0 | 0 |
| 91 |
| 102 |
| GSW | PHX | |||
|---|---|---|---|---|
| p | Ellis | 18 | Nash | 21 |
| r | McGuire | 9 | Frye | 10 |
| a | Ellis | 11 | Nash | 9 |
| 26 | 27 | 22 | 20 | 0 | 0 | 0 | 0 |
| 20 | 25 | 25 | 31 | 0 | 0 | 0 | 0 |
| 95 |
| 101 |
| GSW | SAS | |||
|---|---|---|---|---|
| p | Ellis | 38 | Parker | 21 |
| r | Lee | 10 | Duncan | 11 |
| a | Curry | 8 | Parker | 8 |
| 22 | 17 | 19 | 32 | 0 | 0 | 0 | 0 |
| 20 | 15 | 32 | 30 | 0 | 0 | 0 | 0 |
| 90 |
| 97 |
| GSW | LAL | |||
|---|---|---|---|---|
| p | Ellis | 18 | Bryant | 39 |
| r | Lee | 11 | Bynum | 16 |
| a | Ellis | 10 | Bryant | 7 |
| 27 | 18 | 18 | 25 | 0 | 0 | 0 | 0 |
| 19 | 27 | 20 | 21 | 0 | 0 | 0 | 0 |
| 88 |
| 87 |
| UTA | GSW | |||
|---|---|---|---|---|
| p | Hayward | 18 | Ellis | 32 |
| r | Favors | 10 | Lee | 15 |
| a | Harris | 8 | Ellis | 6 |
| 22 | 35 | 27 | 12 | 10 | 0 | 0 | 0 |
| 27 | 26 | 19 | 24 | 15 | 0 | 0 | 0 |
| 106 |
| 111 |
| 22 | 31 | 27 | 37 | 0 | 0 | 0 | 0 |
| 29 | 28 | 25 | 27 | 0 | 0 | 0 | 0 |
| 117 |
| 109 |
| ORL | GSW | |||
|---|---|---|---|---|
| p | Howard | 45 | Ellis | 30 |
| r | Howard | 23 | Lee | 12 |
| a | Turkoglu | 9 | Ellis | 11 |
| 25 | 21 | 27 | 27 | 0 | 0 | 0 | 0 |
| 38 | 28 | 27 | 19 | 0 | 0 | 0 | 0 |
| 100 |
| 112 |
| GSW | CHA | |||
|---|---|---|---|---|
| p | Lee | 24 | Henderson | 26 |
| r | Lee | 16 | Mullens | 7 |
| a | Ellis | 6 | Augustin | 7 |
| 24 | 20 | 30 | 25 | 0 | 0 | 0 | 0 |
| 19 | 29 | 21 | 22 | 0 | 0 | 0 | 0 |
| 99 |
| 91 |
| GSW | DET | |||
|---|---|---|---|---|
| p | Lee | 24 | Monroe | 25 |
| r | Wright | 11 | Monroe | 8 |
| a | Ellis | 7 | Gordon | 6 |
| 26 | 29 | 26 | 24 | 0 | 0 | 0 | 0 |
| 26 | 24 | 29 | 16 | 0 | 0 | 0 | 0 |
| 105 |
| 95 |
| GSW | CLE | |||
|---|---|---|---|---|
| p | Lee | 29 | Jamison | 19 |
| r | Biedrins | 11 | Varejao | 13 |
| a | Robinson | 10 | Irving | 5 |
| 31 | 25 | 27 | 17 | 0 | 0 | 0 | 0 |
| 29 | 26 | 25 | 27 | 0 | 0 | 0 | 0 |
| 100 |
| 107 |
| GSW | NJN | |||
|---|---|---|---|---|
| p | Ellis | 30 | Williams | 24 |
| r | Lee | 11 | Humphries | 15 |
| a | Robinson | 7 | Williams | 10 |
| 27 | 16 | 24 | 27 | 0 | 0 | 0 | 0 |
| 23 | 20 | 26 | 22 | 0 | 0 | 0 | 0 |
| 94 |
| 91 |
| IND | GSW | |||
|---|---|---|---|---|
| p | Granger | 26 | Ellis | 25 |
| r | Hibbert | 16 | Lee | 14 |
| a | Collison | 9 | Ellis | 6 |
| 13 | 22 | 17 | 39 | 0 | 0 | 0 | 0 |
| 21 | 23 | 24 | 22 | 0 | 0 | 0 | 0 |
| 91 |
| 90 |
| MEM | GSW | |||
|---|---|---|---|---|
| p | Gay | 23 | Ellis | 20 |
| r | Gasol | 11 | Lee | 12 |
| a | Conley | 9 | Robinson | 6 |
| 26 | 27 | 20 | 20 | 0 | 0 | 0 | 0 |
| 24 | 24 | 31 | 22 | 0 | 0 | 0 | 0 |
| 93 |
| 101 |
| POR | GSW | |||
|---|---|---|---|---|
| p | Aldridge | 18 | Curry | 32 |
| r | Camby | 16 | Udoh | 7 |
| a | Felton | 7 | Ellis | 12 |
| 28 | 29 | 28 | 35 | 0 | 0 | 0 | 0 |
| 23 | 29 | 25 | 32 | 0 | 0 | 0 | 0 |
| 120 |
| 109 |
| OKC | GSW | |||
|---|---|---|---|---|
| p | Durant | 37 | Wright | 23 |
| r | Durant | 14 | Wright | 9 |
| a | Westbrook | 11 | Ellis | 6 |
| 23 | 24 | 21 | 22 | 0 | 0 | 0 | 0 |
| 24 | 21 | 22 | 26 | 0 | 0 | 0 | 0 |
| 90 |
| 93 |
| SAC | GSW | |||
|---|---|---|---|---|
| p | Evans | 22 | Rush | 20 |
| r | Cousins | 14 | Rush | 6 |
| a | Evans | 9 | Curry | 8 |
| 22 | 24 | 31 | 24 | 0 | 0 | 0 | 0 |
| 25 | 23 | 40 | 31 | 0 | 0 | 0 | 0 |
| 101 |
| 119 |
| UTA | GSW | |||
|---|---|---|---|---|
| p | Hayward | 21 | Ellis | 33 |
| r | Millsap | 11 | Lee | 14 |
| a | Tinsley | 13 | Curry | 12 |
| 28 | 26 | 22 | 26 | 4 | 0 | 0 | 0 |
| 27 | 26 | 34 | 15 | 12 | 0 | 0 | 0 |
| 106 |
| 114 |
| 29 | 30 | 32 | 28 | 0 | 0 | 0 | 0 |
| 35 | 22 | 36 | 23 | 0 | 0 | 0 | 0 |
| 119 |
| 116 |
| OKC | GSW | |||
|---|---|---|---|---|
| p | Durant | 33 | Ellis | 48 |
| r | Durant | 10 | Lee | 11 |
| a | Durant | 7 | Lee | 10 |
| 27 | 20 | 37 | 25 | 0 | 0 | 0 | 0 |
| 28 | 23 | 20 | 30 | 0 | 0 | 0 | 0 |
| 109 |
| 101 |
| GSW | DEN | |||
|---|---|---|---|---|
| p | Curry | 36 | Afflalo | 26 |
| r | Lee | 8 | Faried | 10 |
| a | Curry | 7 | Lawson | 10 |
| 29 | 15 | 30 | 23 | 0 | 0 | 0 | 0 |
| 23 | 25 | 28 | 30 | 0 | 0 | 0 | 0 |
| 97 |
| 106 |
| HOU | GSW | |||
|---|---|---|---|---|
| p | Martin | 28 | Ellis | 33 |
| r | Scola | 13 | Lee | 13 |
| a | Lowry | 9 | Ellis | 7 |
| 27 | 19 | 27 | 23 | 0 | 0 | 0 | 0 |
| 20 | 23 | 33 | 26 | 0 | 0 | 0 | 0 |
| 96 |
| 102 |
| PHX | GSW | |||
|---|---|---|---|---|
| p | Gortat | 25 | Lee | 28 |
| r | Gortat | 12 | Lee | 12 |
| a | Nash | 14 | Curry | 5 |
| 20 | 37 | 15 | 21 | 0 | 0 | 0 | 0 |
| 27 | 27 | 16 | 21 | 0 | 0 | 0 | 0 |
| 93 |
| 91 |
| POR | GSW | |||
|---|---|---|---|---|
| p | Wallace | 24 | Lee | 29 |
| r | Camby | 11 | Lee | 11 |
| a | Felton | 6 | Curry | 8 |
| 24 | 24 | 17 | 22 | 0 | 0 | 0 | 0 |
| 20 | 38 | 26 | 26 | 0 | 0 | 0 | 0 |
| 87 |
| 110 |
| GSW | OKC | |||
|---|---|---|---|---|
| p | Lee | 23 | Harden | 25 |
| r | Wright | 11 | Durant | 10 |
| a | Ellis | 4 | Durant | 6 |
| 19 | 37 | 22 | 25 | 0 | 0 | 0 | 0 |
| 34 | 20 | 22 | 28 | 0 | 0 | 0 | 0 |
| 103 |
| 104 |
| GSW | MEM | |||
|---|---|---|---|---|
| p | Curry | 36 | Gay | 19 |
| r | Lee | 9 | Gasol | 13 |
| a | Ellis | 6 | Conley | 6 |
| 23 | 33 | 18 | 23 | 0 | 0 | 0 | 0 |
| 29 | 27 | 21 | 27 | 0 | 0 | 0 | 0 |
| 97 |
| 104 |
| LAC | GSW | |||
|---|---|---|---|---|
| p | Paul | 24 | Ellis | 32 |
| r | Evans | 12 | Lee | 13 |
| a | Paul | 6 | Curry | 6 |
| 39 | 20 | 24 | 23 | 0 | 0 | 0 | 0 |
| 22 | 23 | 34 | 25 | 0 | 0 | 0 | 0 |
| 106 |
| 104 |
| GSW | PHX | |||
|---|---|---|---|---|
| p | Ellis | 26 | Frye | 22 |
| r | McGuire | 9 | Gortat | 15 |
| a | Ellis | 6 | Nash | 9 |
| 21 | 17 | 16 | 24 | 0 | 0 | 0 | 0 |
| 24 | 28 | 33 | 17 | 0 | 0 | 0 | 0 |
| 78 |
| 102 |
| GSW | IND | |||
|---|---|---|---|---|
| p | Ellis | 14 | Granger | 25 |
| r | Rush | 7 | Hibbert | 9 |
| a | Lee | 4 | George | 5 |
| 20 | 28 | 16 | 21 | 0 | 0 | 0 | 0 |
| 21 | 17 | 23 | 21 | 0 | 0 | 0 | 0 |
| 85 |
| 82 |
| GSW | ATL | |||
|---|---|---|---|---|
| p | Ellis | 24 | Johnson | 18 |
| r | McGuire | 15 | Pachulia | 16 |
| a | Ellis | 8 | Teague | 4 |
| 23 | 24 | 18 | 18 | 0 | 0 | 0 | 0 |
| 25 | 25 | 25 | 30 | 0 | 0 | 0 | 0 |
| 83 |
| 105 |
| GSW | PHI | |||
|---|---|---|---|---|
| p | Lee | 24 | Williams | 25 |
| r | Lee | 15 | Brand | 14 |
| a | Ellis | 7 | Iguodala | 6 |
| 20 | 27 | 11 | 17 | 0 | 0 | 0 | 0 |
| 18 | 20 | 22 | 23 | 0 | 0 | 0 | 0 |
| 75 |
| 83 |
| GSW | TOR | |||
|---|---|---|---|---|
| p | Lee | 22 | DeRozan | 25 |
| r | Lee | 12 | Johnson | 13 |
| a | Ellis | 7 | Johnson | 4 |
| 41 | 24 | 24 | 31 | 0 | 0 | 0 | 0 |
| 24 | 27 | 20 | 29 | 0 | 0 | 0 | 0 |
| 120 |
| 100 |
| GSW | WAS | |||
|---|---|---|---|---|
| p | Ellis | 25 | Young | 25 |
| r | Lee | 10 | McGee | 10 |
| a | Ellis | 8 | Wall | 14 |
| 33 | 23 | 28 | 26 | 0 | 0 | 0 | 0 |
| 23 | 28 | 22 | 19 | 0 | 0 | 0 | 0 |
| 110 |
| 92 |
| MEM | GSW | |||
|---|---|---|---|---|
| p | Gay | 26 | Ellis | 16 |
| r | Gay | 12 | Udoh | 6 |
| a | Conley | 12 | Udoh | 4 |
| 15 | 27 | 24 | 21 | 0 | 0 | 0 | 0 |
| 26 | 26 | 31 | 28 | 0 | 0 | 0 | 0 |
| 87 |
| 111 |
| DAL | GSW | |||
|---|---|---|---|---|
| p | Nowitzki | 22 | Lee | 25 |
| r | Mahinmi | 9 | Lee | 9 |
| a | Terry | 5 | Ellis | 8 |
| 28 | 27 | 23 | 19 | 0 | 0 | 0 | 0 |
| 16 | 26 | 22 | 29 | 0 | 0 | 0 | 0 |
| 97 |
| 93 |
| GSW | LAC | |||
|---|---|---|---|---|
| p | Ellis | 21 | Griffin | 27 |
| r | Lee | 10 | Griffin | 12 |
| a | Ellis | 11 | Paul | 5 |
| 29 | 25 | 30 | 31 | 0 | 0 | 0 | 0 |
| 24 | 25 | 24 | 16 | 0 | 0 | 0 | 0 |
| 115 |
| 89 |
| GSW | SAC | |||
|---|---|---|---|---|
| p | Lee | 17 | Cousins | 19 |
| r | Wright | 10 | Cousins | 12 |
| a | Thompson | 5 | Thornton | 3 |
| 21 | 34 | 26 | 24 | 0 | 0 | 0 | 0 |
| 25 | 35 | 17 | 26 | 0 | 0 | 0 | 0 |
| 105 |
| 103 |
| BOS | GSW | |||
|---|---|---|---|---|
| p | Garnett | 24 | Thompson | 26 |
| r | Bass | 9 | Lee | 8 |
| a | Rondo | 14 | Robinson | 11 |
| 31 | 25 | 31 | 33 | 0 | 0 | 0 | 0 |
| 12 | 31 | 32 | 23 | 0 | 0 | 0 | 0 |
| 120 |
| 98 |
| MIL | GSW | |||
|---|---|---|---|---|
| p | Dunleavy | 24 | Lee | 22 |
| r | Mbah a Moute | 17 | Lee | 9 |
| a | Udrih | 9 | Robinson | 6 |
| 25 | 26 | 14 | 22 | 5 | 0 | 0 | 0 |
| 18 | 28 | 23 | 18 | 12 | 0 | 0 | 0 |
| 92 |
| 99 |
| GSW | UTA | |||
|---|---|---|---|---|
| p | Robinson | 19 | Favors | 23 |
| r | Wright | 10 | Favors | 17 |
| a | Robinson | 4 | Harris | 5 |
| 21 | 28 | 22 | 26 | 0 | 0 | 0 | 0 |
| 14 | 21 | 32 | 26 | 0 | 0 | 0 | 0 |
| 97 |
| 93 |
| MIN | GSW | |||
|---|---|---|---|---|
| p | Love | 36 | Lee | 25 |
| r | Love | 17 | Lee | 9 |
| a | Ridnour | 10 | Robinson | 7 |
| 24 | 20 | 31 | 26 | 0 | 0 | 0 | 0 |
| 26 | 19 | 27 | 20 | 0 | 0 | 0 | 0 |
| 101 |
| 92 |
| GSW | NOH | |||
|---|---|---|---|---|
| p | Thompson | 27 | Jack | 17 |
| r | Lee | 11 | Jack | 10 |
| a | Robinson | 10 | Jack | 11 |
| 18 | 29 | 20 | 16 | 0 | 0 | 0 | 0 |
| 30 | 26 | 28 | 25 | 0 | 0 | 0 | 0 |
| 83 |
| 109 |
| GSW | HOU | |||
|---|---|---|---|---|
| p | Jefferson | 14 | Parsons | 20 |
| r | McGuire | 6 | Parsons | 11 |
| a | Jenkins | 6 | Dragic | 9 |
| 24 | 27 | 37 | 20 | 0 | 0 | 0 | 0 |
| 34 | 28 | 27 | 22 | 0 | 0 | 0 | 0 |
| 108 |
| 111 |
| SAC | GSW | |||
|---|---|---|---|---|
| p | Cousins | 28 | Thompson | 31 |
| r | Cousins | 18 | Lee | 14 |
| a | Cousins | 5 | Lee | 9 |
| 27 | 20 | 16 | 24 | 0 | 0 | 0 | 0 |
| 26 | 14 | 29 | 21 | 0 | 0 | 0 | 0 |
| 87 |
| 90 |
| GSW | POR | |||
|---|---|---|---|---|
| p | Jenkins | 27 | Felton | 24 |
| r | Lee | 16 | Aldridge | 9 |
| a | Jenkins | 6 | Felton | 7 |
| 25 | 30 | 24 | 25 | 0 | 0 | 0 | 0 |
| 16 | 32 | 24 | 29 | 0 | 0 | 0 | 0 |
| 104 |
| 101 |
| LAL | GSW | |||
|---|---|---|---|---|
| p | Bryant | 30 | Lee | 23 |
| r | Gasol | 17 | Lee | 9 |
| a | Bryant | 5 | Thompson | 7 |
| 27 | 30 | 24 | 21 | 0 | 0 | 0 | 0 |
| 24 | 16 | 25 | 22 | 0 | 0 | 0 | 0 |
| 102 |
| 87 |
| NOH | GSW | |||
|---|---|---|---|---|
| p | Belinelli | 22 | Lee | 28 |
| r | Aminu | 8 | Lee | 7 |
| a | Jack | 9 | Robinson | 6 |
| 22 | 20 | 28 | 32 | 0 | 0 | 0 | 0 |
| 26 | 25 | 33 | 16 | 0 | 0 | 0 | 0 |
| 102 |
| 100 |
| NJN | GSW | |||
|---|---|---|---|---|
| p | Wallace | 24 | Lee | 27 |
| r | Wallace | 18 | McGuire | 9 |
| a | Williams | 20 | Jenkins | 12 |
| 26 | 28 | 22 | 36 | 0 | 0 | 0 | 0 |
| 27 | 30 | 32 | 31 | 0 | 0 | 0 | 0 |
| 112 |
| 120 |
| GSW | LAL | |||
|---|---|---|---|---|
| p | Lee | 27 | Bryant | 40 |
| r | Lee | 6 | Gasol | 11 |
| a | Lee | 7 | Sessions | 9 |
| 24 | 26 | 29 | 15 | 0 | 0 | 0 | 0 |
| 20 | 30 | 20 | 28 | 0 | 0 | 0 | 0 |
| 94 |
| 98 |
| GSW | MEM | |||
|---|---|---|---|---|
| p | Lee | 22 | Mayo | 19 |
| r | Lee | 13 | Allen | 7 |
| a | Robinson | 5 | Gasol | 6 |
| 21 | 18 | 38 | 20 | 0 | 0 | 0 | 0 |
| 26 | 25 | 20 | 23 | 0 | 0 | 0 | 0 |
| 97 |
| 94 |
| GSW | MIN | |||
|---|---|---|---|---|
| p | Lee | 31 | Love | 29 |
| r | Lee | 8 | Love | 12 |
| a | Jenkins | 7 | Barea | 8 |
| 27 | 28 | 25 | 18 | 0 | 0 | 0 | 0 |
| 28 | 27 | 23 | 26 | 0 | 0 | 0 | 0 |
| 98 |
| 104 |
| GSW | UTA | |||
|---|---|---|---|---|
| p | Lee | 26 | Jefferson | 30 |
| r | Lee | 12 | Jefferson | 11 |
| a | Jenkins | 7 | Watson | 6 |
| 27 | 22 | 26 | 22 | 0 | 0 | 0 | 0 |
| 26 | 30 | 29 | 27 | 0 | 0 | 0 | 0 |
| 97 |
| 112 |
| DEN | GSW | |||
|---|---|---|---|---|
| p | Lawson | 21 | Rush | 20 |
| r | Miller | 6 | Lee | 9 |
| a | Lawson | 6 | Jenkins | 8 |
| 13 | 25 | 20 | 26 | 0 | 0 | 0 | 0 |
| 37 | 28 | 25 | 33 | 0 | 0 | 0 | 0 |
| 84 |
| 123 |
| GSW | DEN | |||
|---|---|---|---|---|
| p | Thompson | 17 | Faried | 27 |
| r | Gladness | 5 | Faried | 17 |
| a | Jenkins | 5 | Miller | 12 |
| 25 | 30 | 20 | 35 | 0 | 0 | 0 | 0 |
| 30 | 32 | 23 | 33 | 0 | 0 | 0 | 0 |
| 110 |
| 118 |
| GSW | POR | |||
|---|---|---|---|---|
| p | Lee | 21 | Crawford | 34 |
| r | Lee | 14 | Przybilla | 14 |
| a | Robinson | 8 | Felton | 10 |
| 27 | 36 | 26 | 23 | 0 | 0 | 0 | 0 |
| 20 | 29 | 30 | 24 | 0 | 0 | 0 | 0 |
| 112 |
| 103 |
| DAL | GSW | |||
|---|---|---|---|---|
| p | Nowitzki | 27 | Lee | 30 |
| r | Marion | 12 | Lee | 8 |
| a | Kidd | 12 | Thompson | 8 |
| 23 | 35 | 24 | 22 | 0 | 0 | 0 | 0 |
| 35 | 24 | 27 | 26 | 0 | 0 | 0 | 0 |
| 104 |
| 112 |
| GSW | LAC | |||
|---|---|---|---|---|
| p | Robinson | 28 | Paul | 28 |
| r | McGuire | 11 | Griffin | 9 |
| a | Robinson | 8 | Paul | 13 |
| 39 | 31 | 26 | 24 | 0 | 0 | 0 | 0 |
| 24 | 25 | 23 | 27 | 0 | 0 | 0 | 0 |
| 120 |
| 99 |
| SAS | GSW | |||
|---|---|---|---|---|
| p | Neal | 17 | Robinson | 30 |
| r | Diaw | 9 | Tyler | 10 |
| a | Parker | 5 | Robinson | 7 |
| 32 | 24 | 28 | 15 | 0 | 0 | 0 | 0 |
| 26 | 22 | 19 | 20 | 0 | 0 | 0 | 0 |
| 99 |
| 87 |
| LAL | GSW | |||
|---|---|---|---|---|
| p | Bynum | 31 | Thompson | 17 |
| r | Gasol | 11 | Wright | 7 |
| a | Gasol | 11 | Jenkins | 11 |
| 22 | 27 | 21 | 24 | 0 | 0 | 0 | 0 |
| 27 | 23 | 26 | 28 | 0 | 0 | 0 | 0 |
| 94 |
| 104 |
| GSW | DAL | |||
|---|---|---|---|---|
| p | Thompson | 26 | Carter | 19 |
| r | Tyler | 8 | Mahinmi | 9 |
| a | Jenkins | 10 | West | 4 |
| 21 | 34 | 16 | 25 | 0 | 0 | 0 | 0 |
| 31 | 27 | 19 | 22 | 0 | 0 | 0 | 0 |
| 96 |
| 99 |
| GSW | HOU | |||
|---|---|---|---|---|
| p | Thompson | 24 | Lee | 20 |
| r | Rush | 7 | Camby | 9 |
| a | Jenkins | 8 | Dragic | 7 |
| 17 | 22 | 30 | 24 | 0 | 0 | 0 | 0 |
| 32 | 23 | 20 | 13 | 0 | 0 | 0 | 0 |
| 93 |
| 88 |
| GSW | MIN | |||
|---|---|---|---|---|
| p | Jenkins | 24 | Pekovic | 19 |
| r | Rush | 9 | Pekovic | 16 |
| a | Jenkins | 9 | Barea | 12 |
| 21 | 22 | 18 | 22 | 0 | 0 | 0 | 0 |
| 22 | 21 | 21 | 17 | 0 | 0 | 0 | 0 |
| 83 |
| 81 |
| NOH | GSW | |||
|---|---|---|---|---|
| p | Belinelli | 23 | Thompson | 16 |
| r | Aminu | 11 | Tyler | 8 |
| a | Vasquez | 7 | Jenkins | 10 |
| 27 | 26 | 31 | 23 | 0 | 0 | 0 | 0 |
| 29 | 25 | 28 | 19 | 0 | 0 | 0 | 0 |
| 107 |
| 101 |
| SAS | GSW | |||
|---|---|---|---|---|
| p | Mills | 34 | Wright | 25 |
| r | Blair | 13 | Tyler | 9 |
| a | Mills | 12 | McGuire | 8 |