|
Buy Josh Harrellson Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 12, 1989
Height:
6-10 / 2.08
Weight:
275 lbs. / 124.7 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | NYK | 4 | 0 | 6.3 | 0.444 | 0.000 | 1.000 | 0.8 | 1.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
| Playoff Averages | NYK | 4 | 0 | 6.3 | 0.444 | 0.000 | 1.000 | 0.8 | 1.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | NYK | 37 | 4 | 14.6 | 0.423 | 0.339 | 0.615 | 1.3 | 2.6 | 3.9 | 0.3 | 0.6 | 0.5 | 0.5 | 1.3 | 4.4 |
| Career | 37 | 4 | 14.6 | 0.423 | 0.339 | 0.615 | 1.3 | 2.6 | 3.9 | 0.3 | 0.6 | 0.5 | 0.5 | 1.3 | 4.4 |

