|
Buy Kevin Durant Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 29, 1988
Height:
6-9 / 2.06
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Texas / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | OKC | 4 | 4 | 41.5 | 0.455 | 0.346 | 0.818 | 0.3 | 7.3 | 7.5 | 3.8 | 1.0 | 1.8 | 3.8 | 2.8 | 26.5 |
| Conf. Semifinals | OKC | 5 | 5 | 40.0 | 0.516 | 0.391 | 0.853 | 0.6 | 8.0 | 8.6 | 3.2 | 1.6 | 0.6 | 2.8 | 1.0 | 26.8 |
| Playoff Averages | OKC | 9 | 9 | 40.7 | 0.488 | 0.367 | 0.836 | 0.4 | 7.7 | 8.1 | 3.4 | 1.3 | 1.1 | 3.2 | 1.8 | 26.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | OKC | 66 | 66 | 38.6 | 0.496 | 0.387 | 0.860 | 0.6 | 7.4 | 8.0 | 3.5 | 1.3 | 1.2 | 3.8 | 2.0 | 28.0 |
| Career | 380 | 380 | 38.1 | 0.468 | 0.364 | 0.878 | 0.9 | 5.7 | 6.6 | 2.8 | 1.2 | 1.0 | 3.1 | 1.9 | 26.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | vs. LAL2 | W 106 - 90 | 43 | 9 - 21 | 2 - 6 | 5 - 6 | 0 | 10 | 10 | 4 | 2 | 0 | 2 | 0 | 25 |
| May 19 | @ LAL2 | W 103 - 100 | 46 | 10 - 18 | 3 - 4 | 8 - 10 | 1 | 12 | 13 | 2 | 2 | 1 | 3 | 3 | 31 |
| May 18 | @ LAL2 | L 96 - 99 | 41 | 12 - 23 | 1 - 4 | 6 - 6 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 1 | 31 |

